Annual Turnover | Annual Membership Fees | Voting Rights |
---|---|---|
Less than 5 lakhs | Rs. 1,000/- | 1 |
Greater than 5 lakhs & less than 10 lakhs | Rs. 2,000/- | 1 |
Greater than 10 lakhs & less than 20 lakhs | Rs. 5,000/- | 1 |
Greater than 20 lakhs & less than 50 lakhs | Rs. 10,000/- | 2 |
Greater than 50 lakhs & less than 1 crore | Rs. 15,000/- | 2 |
Greater than 1 crores & less than 5 crores | Rs. 20,000/- | 10 |
Greater than 5 crores & less than 10 crores | Rs. 30,000/- | 12 |
Greater than 10 crores | Rs. 50,000/- | 14 |
Service Tax @ 15% to be levied on annual membership.
One-time administration fees of Rs. 5,000/- to be paid along with membership application.